tapioca.co.in

Destinations | Itineraries | Routes
read this page on mobile

Puducherry Express

D

adar to Puducherry bound Puducherry Express (Train No.11005) Operates from Dadar on Mondays,Fridays and Sundays.

See blow the Puducherry Express time table for the train timings.

Also for the the Puducherry to Dadar route and time table see Chalukya Express ( Train No. 11006).

Note: Train timings and routes could change. For accurate and updated train schedules please check with the Indian railways website

Puducherry Express (Train No.11005) | Dadar to Puducherry | Operates from Dadar on Mon,Fri,Sun
No. Station (CODE) Arrival Departure Distance Day
1 Dadar (DR) Starts 21:30 0 km 1
2 Kalyan Junction (KYN) 22:06 22:10 45 km 1
3 Karjat (KJT) 22:53 22:55 91 km 1
4 Lonavala (LNL) 23:54 23:55 119 km 1
5 Pune Junction (PUNE) 01:00 01:10 183 km 2
6 Satara (STR) 03:57 04:00 328 km 2
7 Karad (KRD) 04:52 04:55 387 km 2
8 Takari (TKR) 05:18 05:20 414 km 2
9 Sangli (SLI) 06:12 06:15 455 km 2
10 Miraj Junction (MRJ) 06:50 06:55 462 km 2
11 Kudachi (KUD) 07:23 07:25 495 km 2
12 Ghatprabha (GPB) 08:00 08:02 542 km 2
13 Belgaum (BGM) 09:03 09:05 600 km 2
14 Londa Junction (LD) 09:58 10:00 651 km 2
15 Alnavar Junction (LWR) 10:38 10:40 684 km 2
16 Dharwar (DWR) 11:25 11:27 721 km 2
17 Hubli Junction (UBL) 12:30 12:40 741 km 2
18 Haveri (HVR) 13:50 13:52 816 km 2
19 Ranibennur (RNR) 14:22 14:24 849 km 2
20 Harihar (HRR) 14:48 14:50 871 km 2
21 Davangere (DVG) 15:07 15:10 885 km 2
22 Birur Junction (RRB) 16:58 17:00 999 km 2
23 Kadur (DRU) 17:08 17:10 1005 km 2
24 Arsikere Junction (ASK) 17:55 18:00 1045 km 2
25 Tiptur (TTR) 18:26 18:28 1070 km 2
26 Tumkur (TK) 19:28 19:30 1141 km 2
27 Yesvantpur Junction (YPR) 20:50 22:00 1205 km 2
28 Banaswadi (BAND) 22:19 22:21 1219 km 2
29 Krishnarajapurm (KJM) 22:33 22:35 1227 km 2
30 Bangarapet (BWT) 23:28 23:30 1283 km 2
31 Jolarpettai (JTJ) 01:08 01:10 1361 km 3
32 Katpadi Junction (KPD) 02:30 02:50 1445 km 3
33 Vellore Cant (VLR) 03:03 03:05 1455 km 3
34 Arni Road (ARV) 03:23 03:25 1490 km 3
35 Polur (PRL) 03:38 03:40 1507 km 3
36 Tiruvannamalai (TNM) 04:28 04:30 1538 km 3
37 Tirukoilur (TRK) 04:53 04:55 1571 km 3
38 Villuparam Junction (VM) 06:20 06:25 1605 km 3
39 Puducherry (PDY) 08:05 Ends 1643 km 3
Puduchery Express Route Map

Dadar to Puducherry bound Puducherry Express (Train No.11005) Operates from Dadar on Mondays,Fridays and Sundays.

Puduchery Express Route Map

Puduchery Express Route Map

TAPIOCA!

Destinations | Itineraries | Routes
--
Madurai Pilgrimage
How to Reach Madurai
Silapathikaram
--
Places around Madurai

List of attractions around Madurai

Heritage Walks Of Mumbai
1