tapioca.co.in

Destinations | Itineraries | Routes
read this page on mobile

Mumbai to Pune Trains

+------+-------+--------------------------+-----------+-------+---+---+
| 1 | 12940 | JAIPUR-PUNE SF | SUPERFAST | | | |
+------+-------+--------------------------+-----------+-------+---+---+
| X | X | Y | X | X | X | Y |
+------+-------+--------------------------+-----------+-------+---+---+
| BSR | 04:15 | PUNE | 08:05 | 03:50 | | |
+------+-------+--------------------------+-----------+-------+---+---+
| 2 | 22105 | INDRAYANI EXPRESS | SUPERFAST | | | |
+------+-------+--------------------------+-----------+-------+---+---+
| Y | Y | Y | Y | Y | Y | Y |
+------+-------+--------------------------+-----------+-------+---+---+
| CSTM | 05:40 | PUNE | 09:08 | 03:28 | | |
+------+-------+--------------------------+-----------+-------+---+---+
| 3 | 12127 | INTERCITY EXP | SUPERFAST | | | |
+------+-------+--------------------------+-----------+-------+---+---+
| Y | Y | Y | Y | Y | Y | Y |
+------+-------+--------------------------+-----------+-------+---+---+
| CSTM | 06:45 | PUNE | 09:57 | 03:12 | | |
+------+-------+--------------------------+-----------+-------+---+---+
| 4 | 12125 | PRAGATI EXPRESS | SUPERFAST | | | |
+------+-------+--------------------------+-----------+-------+---+---+
| Y | Y | Y | Y | Y | Y | Y |
+------+-------+--------------------------+-----------+-------+---+---+
| CSTM | 16:25 | PUNE | 19:50 | 03:25 | | |
+------+-------+--------------------------+-----------+-------+---+---+
| 5 | 12123 | DECCAN QUEEN EXPRESS | SUPERFAST | | | |
+------+-------+--------------------------+-----------+-------+---+---+
| Y | Y | Y | Y | Y | Y | Y |
+------+-------+--------------------------+-----------+-------+---+---+
| CSTM | 17:10 | PUNE | 20:25 | 03:15 | | |
+------+-------+--------------------------+-----------+-------+---+---+
| 6 | 12163 | CHENNAI EXPRESS | SUPERFAST | | | |
+------+-------+--------------------------+-----------+-------+---+---+
| Y | Y | Y | Y | Y | Y | Y |
+------+-------+--------------------------+-----------+-------+---+---+
| DR | 20:30 | PUNE | 00:05 | 03:35 | | |
+------+-------+--------------------------+-----------+-------+---+---+
| 7 | 22107 | CSTM-LATUR EXPRESS | SUPERFAST | | | |
+------+-------+--------------------------+-----------+-------+---+---+
| Y | Y | Y | Y | Y | Y | Y |
+------+-------+--------------------------+-----------+-------+---+---+
| CSTM | 21:00 | PUNE | 00:30 | 03:30 | | |
+------+-------+--------------------------+-----------+-------+---+---+
| 8 | 12701 | HUSSAIN SAGAR | SUPERFAST | | | |
+------+-------+--------------------------+-----------+-------+---+---+
| Y | Y | Y | Y | Y | Y | Y |
+------+-------+--------------------------+-----------+-------+---+---+
| CSTM | 21:50 | PUNE | 01:20 | 03:30 | | |
+------+-------+--------------------------+-----------+-------+---+---+
| 9 | 12115 | CSTM-SUR SIDDHESWAR EXP. | SUPERFAST | | | |
+------+-------+--------------------------+-----------+-------+---+---+
| Y | Y | Y | Y | Y | Y | Y |
+------+-------+--------------------------+-----------+-------+---+---+
| CSTM | 22:42 | PUNE | 02:10 | 03:28 | | |
+------+-------+--------------------------+-----------+-------+---+---+

TAPIOCA!

Destinations | Itineraries | Routes
Heritage Walks Of Mumbai
Mumbai Taxi
Mumbai To Pune
Heritage Walk in Mumbai
Shopping Destinations In Mumbai
1