There are two main rail routes in Kerala with long distance express train connections.
The north-south direction route, from Kasaragod to Thiruvananthapuram. This route is along the Konkan coast connecting Kerala with costal Karkataka, Goa and Mumbai. The north most point enters Karnataka towards Mangalore. The southmost point enters Tamilnadu towards Kanyakumari.
The east-west direction route, from Shornur to Palakkad route, that heads towards, Coimbatore, Bangalore Chennai etc. This the busiest entry point into Kerala for trains for other southern states.
Shoranur Jn, north of Thrissur is the junction where these two major routes intersects. Trains coming from Coimbatore side head either to north Kerala or towards central and south Kerala at Shornur Junction.
Between Ernakulam and Kollam, trains take either of the two parallel routes. Some trains go via Alappuzha others via Kottayam.
Other major routes in Kerala
[#dot]Kollam – Sengottai route : The Scenic route that connect Kollam Jn in south kerala with southern parts of Tamilnadu.
[#dot]Thrissur – Guruvayur route : The 23km route from Thrissur to the temple town of Guruvayoor.
[#dot]Shoranur – Nilambur route: The 66km route that connects Shornur with Nilambur Road.
[#dot]Palakkad-Pollachi route: The erstwhile meter gauge route that connect Palakkad with Pollachi, Palani, Madurai and other towns in south central Tamilnadu.
List of Railway stations in Kerala from South to North route (Thiruvananthapuram towards Kasaragod)
Stations on Kanyakumari – Mangalore rail-route (* via Kottayam)
[table]
#| from Kanyakumari |
1 | Parassala | PASA
2 | Dhanuvachapuram (halt) | DAVM
3 | Amaravila (halt) | AMVA
4 | Neyyattinkara | NYY
5 | Balaramapuram | BRAM
6 | Nemom | NEM
7 | Thiruvananthapuram Central | TVC
8 | Thiruvananthapuram pettah | TVP
9 | Kochuveli | KCVL
10 | Veli (halt) | VELI
11 | Kazhakuttam | KZK
12 | Kaniyapuram | KXP
13 | Murukkampuzha | MQU
14 | Perunguzhi (halt) | PGZ
15 | Chirayinkeezh | CRY
16 | Kadakavur | KVU
17 | Akathumuri (halt) | AMY
18 | Varkala Shivagiri | VAK
19 | Edavai | EVA
20 | Kappil | KFI
21 | Paravur | PVU
22 | Mayyanad | MYY
23 | Iravipuram (halt) | IRP
24 | Kollam Jn. | QLN
25 | Perinad (halt) | PRND
26 | Munroturuttu (halt) | MQO
27 | Sasthankotta | STKT
28 | Karunagapalli | KPY
29 | Ochira | OCR
30 | Kayankulam Jn. | KYJ
*| via Kottayam route starts here|
31 | Mavelikara | MVLK
32 | Cheriyanad | CYN
33 | Chengannur | CNGR
34 | Tiruvalla | TRVL
35 | Changanacheri | CGY
36 | Chingavanam | CGV
37 | Kottayam | KTYM
38 | Kumaranallur (halt) | KFQ
39 | Ettumanur | ETM
40 | Kuruppantara | KRPP
41 | Kaduturutty (halt) | KDTY
42 | Vaikom Road | VARD
43 | Piravam Road | PVRD
44 | Kanjiramittam(halt) | KPTM
45 | Mulanturutti | MNTT
46 | Chottanikkara Road (halt) | KFE
47 | Tripunittura | TRTR
*| via Kottayam route ends here
48 | Ernakulam Jn | ERS
49 | Ernakulam Town | ERN
50 | Idappalli | IPL
51 | Kalamasseri | KLMR
52 | Aluva | AWY
53 | Chovvara (halt) | CWR
54 | Angamali (for Kaladi) | AFK
55 | Karukutty | KUC
56 | Koratti Angadi (halt) | KRAN
57 | Divine Nagar (halt) | DINR
58 | Chalakudi | CKI
59 | Irinjalakuda | IJK
60 | Nellayi (halt) | NYI
61 | Pudukad | PUK
62 | Ollur | OLR
63 | Thrisur | TCR
64 | Punkunnam | PNQ
65 | Mulagunnathukavu | MGK
66 | Wadakancheri | WKI
67 | Mullurkara (halt) | MUC
68 | Vallattol Nagar | VTK
69 | Shoranur Jn. | SRR
70 | Karakkad | KRKD
71 | Pattambi | PTB
72 | Pallippuram | PUM
73 | Kuttippuram | KTU
74 | Tirunnavaya | TUA
75 | Tirur | TIR
76 | Tanur | TA
77 | Parappanangadi | PGI
78 | Vallikunnu | VLI
79 | Kadalundi | KN
80 | Ferok | FK
81 | Kallayi | KUL
82 | Kozhikkode | CLT
83 | West Hill | WH
84 | Elattur | ETR
85 | Quilandi | QLD
86 | Tikkotti | TKT
87 | Payyoli | PYOL
88 | Iringal | IGL
89 | Vadakara | BDJ
90 | Nadapuram Road | NAU
91 | Mukkali | MUKE
92 | Mahe | MAHE
93 | Jagannath Temple Gate | JGE
94 | Thalassery | TLY
95 | Dharmadam | DMD
96 | Etakkot | ETK
97 | Kannur South | CS
98 | Kannur | CAN
99 | Chirakkal | CQL
100 | Valapattanam | VAPM
101 | Pappinisseri | PPNS
102 | Kannapuram | KPQ
103 | Payangadi | PAZ
104 | Ezhimala (halt) | ELM
105 | Payyanur | PAY
106 | Trikarpur | TKQ
107 | Chandera | CDRA
108 | Charvattur | CHV
109 | Nileshwar | NLE
110 | Kanhangad | KZE
111 | Bekal Fort | BFR
112 | Kotikulam | KQK
113 | Kalanad (halt) | KLAD
114 | Kasaragod | KGQ
115 | Kumbala | KMQ
116 | Uppala | UAA
117 | Manjeshwar | MJS
| Towards Mangalore |
[/table]
* trains take two routes between Kayankulam Jn & Ernakulam Jn.
Above table is via Kottayam (KTYM). Below is the via Alleppey (ALLP) route
[table]
| from Kayankulam Jn. |
1 | Cheppad (halt) | CHPD
2 | Harippad | HAD
3 | Karuvatta (halt) | KVTA
4 | Takazhi (halt) | TZH
5 | Ambalapuzha | AMPA
6 | Punnapra (halt) | PNPR
7 | Alappuzha | ALLP
8 | Tumboli (halt) | TMPY
9 | Kalavur (halt) | KAVR
10 | Mararikulam | MAKM
11 | Tiruvizha (halt) | TRVZ
12 | Cherthala | SRTL
13 | Vayalar (halt) | VAY
14 | Turavur | TUVR
15 | Ezhupunna (halt) | EZP
16 | Aroor (halt) | AROR
17 | Kumblam | KUMM
18 | Tirunettur (halt) | TNU
| towards Ernakulam Jn |
[/table]
Stations on Kollam – Sengottai rail-route
[table]
| Station | Code
1 | Kollam Jn | QLN
2 | Kilikollur | KLQ
3 | Chandanattop(halt) | CTPE
4 | Kundara | KUV
5 | Kundara East | KFV
6 | Ezhukone | EKN
7 | Kottarakkara | KKZ
8 | Kuri | KIF
9 | Auvaneswsarem | AVS
10 | Punalur | PUU
11 | Edamann | EDN
12 | Ottakkal | OKL
13 | Thenmalai | TML
14 | Kathuruthy (halt) | KTHY
15 | Edapalayam (halt) | EDP
16 | New Aryankavu | AYVN
17 | Aryankavu | AYV
| towards Thenmalai |
[/table]
Stations on Shoranur – Coimbatore rail-route
[table]
| Station | Code
1 | Shoranur Jn | SRR
2 | Mannanur | MNUR
3 | Ottappalam | OTP
4 | Palappuram | PLPM
5 | Lakkiti | LDY
6 | Mankara | MNY
7 | Parli | PLL
8 | Palakkad Jn | PGT
9 | Kottekad | KTKU
10 | Kanjikode | KJKT
11 | Walayar | WRA
| towards Coimbatore, Bangalore etc |
[/table]
Stations on Palakkad – Tiruchendur rail-route
[table]
| Station | Code
1 | Palakkad Jn (Olavakkode) | PGT
2 | Palakkad Town | PGTN
3 | Pudunagaram | PDGM
4 | Vadakannikapuram | VDK
5 | Kollengode | KLGD
6 | Muthalamada | MMDA
7 | Minatchipuram | MXM
| towards Pollachi, Madurai, Tiruchendur etc |
[/table]
Stations on Shoranur – Nilambur rail-route
[table]
1 | Shoranur Jn | SRR
2 | Vadanamkurishi (halt) | VDKS
3 | Vallapuzha | VPZ
4 | Kulukkallur | KZC
5 | Cherukara | CQA
6 | Angadippuram | AAM
7 | Pattikkad | PKQ
8 | Melattur | MLTR
9 | Tuvvur | TUV
10 | Todiyappulam (halt) | TDPM
11 | Vaniyambalam | VNB
12 | Nilambur Road | NIL
[/table]

Kerala


