Full list of trains to travel from Bangalore to Mysore
Try Vande Bharat or Shatabdi for comfort.
BASAVA EXPRESS (17308) , CHAMUNDI EXP (16216) & WODEYAR EXPRESS (12614) are popular for its timing.
List of trains with timings to travel from Bangalore to Mysore.
Train Name (Number) | Runs on | Departure (KSR Bengaluru) | Duration | Arrival (Mysuru Jn) |
---|---|---|---|---|
SNSI MYSURU EXP (16218) | Thursdays | 00:55 AM | 02:25 | 03:20 AM |
KAVERI EXPRESS (16021) | Daily | 04:00 AM | 02:40 | 06:40 AM |
TPTY CMNR EXP (16220) | Daily | 04:30 AM | 02:30 | 07:00 AM |
TLGP MYS EXP (16228) | Daily | 05:05 AM | 03:15 | 08:20 AM |
MAS MYS SF EXP (22682) | Fridays | 05:25 AM | 02:20 | 07:45 AM |
MYSURU EXPRESS (16231) | Daily | 05:45 AM | 02:15 | 08:00 AM |
* As of Feb 2024. Check with railways website for accurate details |
Train Name (Number) | Runs on | Departure (KSR Bengaluru) | Duration (Hrs) | Arrival (Mysuru Jn) |
---|---|---|---|---|
VANDEBHARAT (20607) | Daily, Except Wed. | 10:15 AM | 02:05 | 12:20 PM |
SHATABDI (12007) | Daily, Except Thur. | 10:45 AM | 02:15 | 01:00 PM |
RAJYA RANI EXP (20660) | Daily | 11:30 AM | 02:30 | 02:00 PM |
KCVL MYS EXP (16316) | Daily | 08:35 AM | 02:40 | 11:15 AM |
GOLGUMBAZ EXP (16536) | Daily | 08:00 AM | 02:45 | 10:45 AM |
HAMPI EXPRESS (16591) | Daily | 06:00 AM | 02:50 | 08:50 AM |
KCG MYS SF EXP (12785) | Daily | 06:35 AM | 02:55 | 09:30 AM |
TN MYSURU EXP (16235) | Daily | 07:15 AM | 03:05 | 10:20 AM |
BASAVA EXPRESS (17308) | Daily | 08:20 AM | 03:25 | 11:45 AM |
* As of Feb 2024. Check with railways website for accurate details |
Train Name (Number) | Runs on | Departure (KSR Bengaluru) | Duration | Arrival (Mysuru Jn) |
---|---|---|---|---|
JP MYSORE EXP (12976) | Wednesdays & Fridays | 01:15 PM | 02:45 | 04:00 PM |
MYS HUMSAFAR EXP (19667) | Wednesdays | 01:30 PM | 03:10 | 04:40 PM |
MALGUDI EXP (20624) | Daily | 01:50 PM | 02:30 | 04:20 PM |
WODEYAR EXPRESS (12614) | Daily | 03:15 PM | 02:30 | 05:45 PM |
VISHWAMANAV EXP (17325) | Daily | 05:45 PM | 02:55 | 08:40 PM |
CHAMUNDI EXP (16216) | Daily | 06:15 PM | 02:50 | 09:05 PM |
BSB MYS EXPRESS (22688) | Mondays & Saturdays | 06:35 PM | 03:25 | 10:00 PM |
MYSURU EXPRESS (12609) | Daily | 08:00 PM | 02:50 | 10:50 PM |
* As of Feb 2024. Check with railways website for accurate details |
Train Name (Number) | Runs on | Departure (KSR Bengaluru) | Duration | Arrival (Mysuru Jn) |
---|---|---|---|---|
SMVB MRDW EXP (16585) | Daily | 09:00 PM | 02:20 | 11:20 PM |
RU MYS SF EXP (22136) | Saturdays | 11:15 PM | 02:20 | 01:35 AM |
AII MYS EXP (16209) | Mondays & Saturdays | 11:50 PM | 02:25 | 02:15 AM |
SNSI MYSURU EXP (16218) | Thursdays | 00:55 AM | 02:25 | 03:20 AM |
KAVERI EXPRESS (16021) | Daily | 04:00 AM | 02:40 | 06:40 AM |
* As of Feb 2024. Check with railways website for accurate details |