Navagraha Temples in Tamilnadu

This is the most popular and efficient sequence to visit the Navagraha temples in and around Tanjore. The tour will need 2-3 days to cover.

[table]
sequence | Zodiac | Temple | Distance to the next Temple
1|Suriyan(Sun) | Suriyanar Koil , Thirumangalakudi| 3.5km
2| Sukkiran(Venus)| Sri Agneeswarar Temple , Kanjanoor | 34km
3| Sevvai(Mars) | Vaitheeswaran Koil |16km
4| Budhan(Mercury) | Thiruvengadu | 8km
5| Kethu | Keelaperumpallam |33km
6| Sani(Saturn)| Thirunallar |48km
7| Raghu | Thirunageswaram |22km
8| Guru(Jupiter) | Alangudi |42km
9| Chandran(Moon) | Thingaloore
[/table]

This is the ideal sequence as per astrology to visit the Navagraha temples.

Ideal Vs Practical sequence to visit Navagraha Temples

Most people will chose the practical route bases on where they start the tour (like Trichy, Kumbakonam, Tanjur etc).
However if you are very keen on the planetary sequence, the following is the sequence

[table]
Ideal Sequence | Practical Sequence | Planet (Graha) | Temple
1|1|Suriyan(Sun) | Suriyanar Koil
2|9|Chandran(Moon) | Thingaloore
3|3|Sevvai(Mars) | Vaitheeswaran Koil
4|4|Budhan(Mercury) | Thiruvengadu
5|8|Guru(Jupiter) | Alangudi
6|2|Sukkiran(Venus)| Kanjanoor
7|6| Sani(Saturn)| Thirunallar
8|7| Raghu | Thirunageswaram
9|5| Kethu | Keelaperumpallam

[/table]