Sabari Express (17230) operates daily from Hyderabad (Secunderabad Jn ) to Trivandrum CTL in Kerala.
Sabari Express (17229) operates daily from Trivandrum CTL to Secunderabad Jn
Classes: 2A,3A,SL
Service Days: Daily
Duration:27 hrs ( 2 days )
Distance : 1560kms.
Sabari Express ( Train No: 17230) timing & schedule
Secunderabad Jn to Trivandrum CTL
[table]
#|Station [ CODE ]|Arrival|Departure
1|Secunderabad Jn [ SC ]| – |12.20
2|Charlapalli [ CHZ ]| 12.34|12.35
3|Nalgonda [ NLDA ]| 13.52|13.53
4|Mirylaguda [ MRGA ]| 14.22|14.23
5|Nadikude Jn [ NDKD ]| 14.54|14.55
6|Piduguralla [ PGRL ]| 15.14|15.15
7|Sattenapalle [ SAP ]| 15.40|15.41
8|Guntur Jn [ GNT ]| 17.00|17.10
9|Tenali Jn [ TEL ]| 17.49|17.50
10|Nidubrolu [ NDO ]| 18.09|18.10
11|Bapatla [ BPP ]| 18.29|18.30
12|Chirala [ CLX ]| 18.44|18.45
13|Ongole [ OGL ]| 19.29|19.30
14|Singarayakonda [ SKM ]| 19.49|19.50
15|Nellore [ NLR ]| 20.59|21.00
16|Gudur Jn [ GDR ]| 21.58|22.00
17|Renigunta Jn [ RU ]| 23.20|23.25
18|Tirupati [ TPTY ]| 23.50|23.55
19|Chittoor [ CTO ]| 1.04|1.05
20|Katpadi Jn [ KPD ]| 1.53|1.55
21|Jolarpettai [ JTJ ]| 3.08|3.10
22|Morappur [ MAP ]| 3.54|3.55
23|Salem Jn [ SA ]| 4.52|4.55
24|Erode Jn [ ED ]| 6.10|6.15
25|Tiruppur [ TUP ]| 6.58|7.00
26|Coimbatore Jn [ CBE ]| 8.02|8.05
27|Palakkad [ PGT ]| 9.17|9.20
28|Ottappalam [ OTP ]| 9.43|9.45
29|Shoranur Jn [ SRR ]| 10.40|10.55
30|Thrisur [ TCR ]| 11.32|11.35
31|Aluva (Alwaye) [ AWY ]| 12.23|12.25
32|Ernakulam Town [ ERN ]| 12.55|13.00
33|Kottayam [ KTYM ]| 14.10|14.13
34|Changanaseri [ CGY ]| 14.34|14.35
35|Tiruvalla [ TRVL ]| 14.44|14.45
36|Chengannur (for Sabarimala) [ CNGR ]| 14.54|14.56
37|Mavelikara [ MVLK ]| 15.08|15.09
38|Kayankulam [ KYJ ]| 15.18|15.20
39|Karunagapalli [ KPY ]| 15.35|15.36
40|Kollam Jn [ QLN ]| 16.47|16.50
41|Varkala [ VAK ]| 17.21|17.22
42|Thiruvananthapuram Central [ TVC ]| 18.20| –
[/table]
Sabari Express ( Train No: 17229) timing & schedule
Trivandrum CTL to Secunderabad Jn
[table]
[#|Station [CODE]|Arrival|Departure
1|Thiruvananthapuram Central [TVC]|-|6.45
2|Varkala [VAK]|7.24|7.25
3|Kollam Jn [QLN]|7.47|7.50
4|Karunagapalli [KPY]|8.16|8.17
5|Kayankulam [KYJ]|8.33|8.35
6|Mavelikara [MVLK]|8.43|8.44
7|Chengannur [CNGR]|8.57|8.58
8|Tiruvalla [TRVL]|9.07|9.08
9|Changanaseri [CGY]|9.17|9.18
10|Kottayam [KTYM]|9.37|9.40
11|Ernakulam Town [ERN]|11.15|11.20
12|Aluva [AWY]|11.40|11.42
13|Thrisur [TCR]|12.37|12.40
14|Shoranur Jn [SRR]|13.50|14.00
15|Ottappalam [OTP]|14.20|14.22
16|Palakkad [PGT]|15.07|15.10
17|Coimbatore Jn [CBE]|16.32|16.35
18|Tiruppur [TUP]|17.23|17.25
19|Erode Jn [ED]|18.10|18.15
20|Salem Jn [SA]|19.12|19.15
21|Morappur [MAP]|20.04|20.05
22|Jolarpettai [JTJ]|20.58|21.00
23|Katpadi Jn [KPD]|22.13|22.15
24|Chittoor [CTO]|22.43|22.45
25|Tirupati [TPTY]|0.05|0.10
26|Renigunta Jn [RU]|0.30|0.35
27|Gudur Jn [GDR]|1.58|2.00
28|Nellore [NLR]|2.29|2.30
29|Singarayakonda [SKM]|3.39|3.40
30|Ongole [OGL]|4.03|4.05
31|Chirala [CLX]|4.44|4.45
32|Bapatla [BPP]|4.59|5.00
33|Nidubrolu [NDO]|5.23|5.25
34|Tenali Jn [TEL]|5.53|5.55
35|Guntur Jn [GNT]|6.25|6.35
36|Sattenapalle [SAP]|7.10|7.11
37|Piduguralla [PGRL]|7.40|7.41
38|Nadikude Jn [NDKD]|8.07|8.08
39|Mirylaguda [MRGA]|8.32|8.33
40|Nalgonda [NLDA]|9.06|9.07
41|Charlapalli [CHZ]|11.15|11.25
42|Secunderabad Jn [SC]|12.20|-]
[/table]